The sizes of the objects in the universe varies in a wide range.
Size of a proton | 10-15 |
Size of atomic nucleus | 10-14 |
Size of hydrogen atom | 10-10 |
Length of typical virus | 10-8 |
Wavelength of light | 10-7 |
Size of RBC | 10-5 |
Thickness of a paper | 10-4 |
Height of the Mt. Everest above sea level | 104 |
Radius of the Earth | 107 |
Distance of moon from the earth | 108 |
Distance of the Sun from the earth | 1011 |
Distance of Pluto from the Sun | 1013 |
Size of our galaxy | 1021 |
Distance to Andromeda galaxy | 1022 |
Distance to the boundary of observable universe | 1026 |
There are also some special units for large and small lengths
1 fermi = 1 f = 10-15 m
1 angstrom = 1 Å = 10-10 m
1 astronomical unit = 1 AU (average distance of the Sun from the Earth) = 1.496 × 1011 m
1 light year = 1 ly = 9.46 × 1015 m (distance that light travels at 3 × 108 m/s in a year)
1 parsec = 3.08 × 1016 m (distance at which average radius of earth's orbit subtends an angle of 1 arc second)
Physics home
No comments:
Post a Comment